<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles Martineau</title>
	<atom:link href="http://charlesmartineau.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://charlesmartineau.com</link>
	<description>PhD Finance Student</description>
	<lastBuildDate>Tue, 21 May 2013 09:47:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>New Article on a Review of Multifractals in Finance by L. Calvet and A. Fisher</title>
		<link>http://charlesmartineau.com/?p=1185</link>
		<comments>http://charlesmartineau.com/?p=1185#comments</comments>
		<pubDate>Fri, 17 May 2013 02:00:21 +0000</pubDate>
		<dc:creator>Charles Martineau</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://charlesmartineau.com/?p=1185</guid>
		<description><![CDATA[Last summer I had the pleasure to assist my adviser Prof. Adlai Fisher and his buddy and co-author Prof. Laurent Calvet at HEC Paris to do some research assistance on their new paper to be published in the Contemporary Mathematics titled Extreme Risk and Fractal Regularity in Finance.  Their paper is a review of multifractals in [...]]]></description>
		<wfw:commentRss>http://charlesmartineau.com/?feed=rss2&#038;p=1185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TedxNewWallStreet — HFT Video</title>
		<link>http://charlesmartineau.com/?p=1140</link>
		<comments>http://charlesmartineau.com/?p=1140#comments</comments>
		<pubDate>Sun, 28 Apr 2013 15:56:43 +0000</pubDate>
		<dc:creator>Charles Martineau</dc:creator>
				<category><![CDATA[High-frequency Trading]]></category>
		<category><![CDATA[Microstructure]]></category>

		<guid isPermaLink="false">http://charlesmartineau.com/?p=1140</guid>
		<description><![CDATA[A “new” video on HFT that I missed…Very good!  ]]></description>
		<wfw:commentRss>http://charlesmartineau.com/?feed=rss2&#038;p=1140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TotalView ITCH 4.1. SAS code</title>
		<link>http://charlesmartineau.com/?p=1112</link>
		<comments>http://charlesmartineau.com/?p=1112#comments</comments>
		<pubDate>Tue, 01 Jan 2013 05:34:19 +0000</pubDate>
		<dc:creator>Charles Martineau</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://charlesmartineau.com/?p=1112</guid>
		<description><![CDATA[I am currently working with the database TotalView ITCH (version 4.1) of NASDAQ. I updated the previous SAS code that was available here for TotalView ITCH 4.0. New SAS code available here: itch_4.1_format for TotalView ITCH 4.10 (as of Jan 2013). Enjoy.]]></description>
		<wfw:commentRss>http://charlesmartineau.com/?feed=rss2&#038;p=1112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New productivity app: Omniwriter</title>
		<link>http://charlesmartineau.com/?p=1109</link>
		<comments>http://charlesmartineau.com/?p=1109#comments</comments>
		<pubDate>Mon, 31 Dec 2012 16:37:45 +0000</pubDate>
		<dc:creator>Charles Martineau</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://charlesmartineau.com/?p=1109</guid>
		<description><![CDATA[I am somewhat late on this but by pure randomness I found an amazing and simple application for Mac (also avail. for iPhone and iPad) called Omniwriter. Omniwriter is a simple text editor that allows you to be totally focused when it comes to writing. It is hard to really explain what this application is [...]]]></description>
		<wfw:commentRss>http://charlesmartineau.com/?feed=rss2&#038;p=1109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentary on the Flash Crash and High-Frequency Trading</title>
		<link>http://charlesmartineau.com/?p=1104</link>
		<comments>http://charlesmartineau.com/?p=1104#comments</comments>
		<pubDate>Fri, 28 Dec 2012 02:03:03 +0000</pubDate>
		<dc:creator>Charles Martineau</dc:creator>
				<category><![CDATA[High-frequency Trading]]></category>
		<category><![CDATA[Microstructure]]></category>

		<guid isPermaLink="false">http://charlesmartineau.com/?p=1104</guid>
		<description><![CDATA[Thanks to Nanex, I found a new documentary on the Flash Crash of 2010 and high-frequency trading. Really good.]]></description>
		<wfw:commentRss>http://charlesmartineau.com/?feed=rss2&#038;p=1104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Economics from the Economists — Ronald Coase</title>
		<link>http://charlesmartineau.com/?p=1085</link>
		<comments>http://charlesmartineau.com/?p=1085#comments</comments>
		<pubDate>Thu, 22 Nov 2012 01:09:03 +0000</pubDate>
		<dc:creator>Charles Martineau</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://charlesmartineau.com/?p=1085</guid>
		<description><![CDATA[Great new article in HBR by Ronald Coase title “Saving Economics from the Economists” The main point of the article?…“The tools used by economists to analyze business firms are too abstract and speculative to offer any guidance to entrepreneurs and managers in their constant struggle to bring novel products to consumers at low cost.” That [...]]]></description>
		<wfw:commentRss>http://charlesmartineau.com/?feed=rss2&#038;p=1085</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Century Learning</title>
		<link>http://charlesmartineau.com/?p=1082</link>
		<comments>http://charlesmartineau.com/?p=1082#comments</comments>
		<pubDate>Fri, 16 Nov 2012 05:55:27 +0000</pubDate>
		<dc:creator>Charles Martineau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://charlesmartineau.com/?p=1082</guid>
		<description><![CDATA[I wished school was like this when I was younger…]]></description>
		<wfw:commentRss>http://charlesmartineau.com/?feed=rss2&#038;p=1082</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Graphics</title>
		<link>http://charlesmartineau.com/?p=1077</link>
		<comments>http://charlesmartineau.com/?p=1077#comments</comments>
		<pubDate>Thu, 08 Nov 2012 00:39:26 +0000</pubDate>
		<dc:creator>Charles Martineau</dc:creator>
				<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://charlesmartineau.com/?p=1077</guid>
		<description><![CDATA[Source: OnlineClasses.org]]></description>
		<wfw:commentRss>http://charlesmartineau.com/?feed=rss2&#038;p=1077</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story telling…make me care</title>
		<link>http://charlesmartineau.com/?p=1074</link>
		<comments>http://charlesmartineau.com/?p=1074#comments</comments>
		<pubDate>Sat, 29 Sep 2012 18:23:44 +0000</pubDate>
		<dc:creator>Charles Martineau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://charlesmartineau.com/?p=1074</guid>
		<description><![CDATA[if only there was more story telling in academic presentations…not easy to incorporate in a typical academic presentation but…its feasible]]></description>
		<wfw:commentRss>http://charlesmartineau.com/?feed=rss2&#038;p=1074</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Build an Economic Model in Your Spare Time by Hal R. Varian.… yes I know…I am late</title>
		<link>http://charlesmartineau.com/?p=1065</link>
		<comments>http://charlesmartineau.com/?p=1065#comments</comments>
		<pubDate>Tue, 10 Jul 2012 02:11:38 +0000</pubDate>
		<dc:creator>Charles Martineau</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://charlesmartineau.com/?p=1065</guid>
		<description><![CDATA[Yesterday my friend urged me to read How to Build an Economic Model in Your Spare Time by Hal R. Varian — econ. prof at Berkeley. Soooo refreshing! To make this short, its another amazing guide on helping economist and any researchers on how to generate great research ideas and produce great work. But there is [...]]]></description>
		<wfw:commentRss>http://charlesmartineau.com/?feed=rss2&#038;p=1065</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
